Best Digital Banks in United States
Logo | Neobank | Head Office | For who | Visit |
---|---|---|---|---|
Revolut | London, UK | Personal and Business | Go to Revolut | |
Majority | Texas, USA | Personal | Go to Majority | |
Current | New York, USA | Personal | Go to Current | |
Aspiration | Los Angeles, USA | Personal | Go to Aspiration | |
Chime | San Francisco, USA | Personal | Go to Chime | |
Wise | London, UK | Personal and Business | Go to Wise | |
Square | San Francisco, USA | Business | Go to Square | |
Multipas | London, UK | Business | Go to Multipass | |
Varo | San Francisco, USA | Personal | Go to Varo | |
Zeta | New York, USA | Personal | Go to Zeta | |
Quontic Bank | New York, USA | Personal | Go to Quontic Bank | |
Step | San Francisco, USA | Teenagers | Go to Step | |
SoFi | San Francisco, USA | Personal | Go to SoFi | |
My Banking Direct | New York, USA | Personal | Go to My Banking Direct | |
Go2bank | San Francisco, USA | Personal | Go to Go2bank | |
GoHenry | London, UK | Kids and Teenagers | Go to GoHenry | |
Upgrade | San Francisco, USA | Personal | Go to Upgrade | |
MoneyLion | New York, USA | Personal | Go to MoneyLion | |
Lili | New York, USA | Business | Go to Lili | |
M1 Finance | Chicago, USA | Personal | Go to M1 Finance | |
Mercury | San Francisco, USA | Business | Go to Mercury | |
Qube Money | Utah, USA | Personal | Go to Qube Money | |
Northone | New York, USA | Business | Go to North One | |
Novo | New York, USA | Business | Go to Novo | |
Atmos Financial | San Francisco, USA | Personal and Business | Go to Atmos Financial | |
Axos Bank | San Diego, USA | Personal and Business | Go to Axos Bank | |
Acorns | Irvine, USA | Personal | Go to Acorns | |
Arival | New York, USA | Personal and Business | Go to Arival Bank | |
One | San Francisco, USA | Personal | Go to One | |
Cogni | New York, USA | Personal | Go to Cogni | |
BankMobile | New York, USA | Students | Go to BankMobile | |
Betterment | New York, USA | Personal | Go to Betterment | |
Greenlight | Georgia, USA | Kids and Teenagers | Go to Greenlight | |
Dave | Los Angeles, USA | Personal | Go to Dave | |
Stash | New York, USA | Personal | Go to Stash | |
Brex | San Francisco, USA | Business | Go to Brex | |
Relay | Toronto, Canada | Business | Go to Relay | |
Qapital | New York, USA | Personal | Go to Qapital | |
Amnis | Mexico City, Mexico | Personal and Business | Go to Broxel | |
Modak | California, USA | Kids and Teenagers | Go to Modak | |
Karat | California, USA | Creators | Go to Karat | |
Cleo | London, UK | Personal | Go to Cleo | |
Broxel | San Francisco, USA | Business | Go to Found | |
Chipper Cash | San Francisco, USA | Personal and Business | Go to Chipper Cash | |
Openbank | Madrid, Spain | Personal | Go to Openbank | |
Benjamin | New York, USA | Personal | Go to Benjamin | |
Found | San Francisco, USA | Business | Go to Found | |
Alliant | Chicago, US | Personal | Go to Alliant | |
Airwallex | Melbourne, Australia | Business | Go to Airwallex | |
Save | Texas, US | Personal | Go to Save | |
Payhawk | London, UK | Business | Go to Payhawk | |
Jenius Bank | California, USA | Personal | Go to Jenius Bank | |
Adro | New York, USA | Personal | Go to Adro | |
Albert | Los Angeles, USA | Personal | Go to Albert | |
Ally | Detroit, USA | Personal | Go to Ally | |
Cash App | New York, USA | Personal | Go to Cash App | |
Charlie | Los Angeles, USA | Retirees | Go to Charlie | |
Comun | New York, USA | Personal | Go to Comun | |
Dora | Massachusetts, USA | Personal | Go to Dora | |
Fizz | New York, USA | Students | Go to Fizz | |
Klarna | Stockholm, Sweden | Personal | Go to Klarna | |
Pana | Miami, USA | Personal | Go to Pana | |
Hustl | New York, USA | Freelancers | Go to Hustl | |
Ivella | California, USA | Couples | Go to Ivella | |
Juno | California, USA | Personal | Go to Juno | |
Kontigo | California, USA | Personal | Go to Kontigo | |
LemFi | Oakland, Canada | Personal | Go to LemFi | |
Marcus | New York, USA | Personal | Go to Marcus | |
Purple | North Carolina, USA | People with disabilities | Go to Purple | |
Seis | San Francisco, USA | Personal | Go to Seis | |
Sesame | California, USA | Personal | Go to Sesame | |
Venmo | New York, USA | Personal and Teenagers | Go to Venmo | |
Wisely | New Jersey, USA | Personal | Go to Wisely | |
Zenus Bank | San Juan, Puerto Rico | Personal and Business | Go to Zenus | |
Zip | Sydney, Australia | Personal | Go to Zip | |
Zynlo Bank | Massachusetts, USA | Personal | Go to Zynlo | |
Bluevine | New Jersey, USA | Business | Go to Bluevine | |
Empower Me | San Francisco, USA | Personal | Go to Empower Me | |
Grasshopper | New York, USA | Business | Go to Grasshopper | |
Petal | New York, USA | Personal | Go to Petal | |
Meow | New York, USA | Business | Go to Meow | |
Ramp | New York, USA | Business | Go to Ramp | |
Rho | New York, USA | Business | Go to Rho | |
Till Financial | Boston, USA | Kids and Teenagers | Go to Till Financial | |
Arro | Los Angeles, USA | Personal | Go to Arro | |
Grey | Delaware, USA | Personal and Business | Go to Grey |
Which personal neobanks are best for residents of United States?
Founded: 2015
Headquarters: London, UK
Users: +45 million
Countries available: 35
Account plans: 5 plan options
Founded: 2011
Headquarters: London, UK
Users: +16 million
Countries available: 56
Account plans: multi-currency accounts
Founded: 2012
Headquarters: San Francisco, USA
Users: +22 million
Countries available: United States
Account plans: savings and checkings accounts
Which business neobanks are best for businesses based in United States?
Business neobanks in the United States cater specifically to the needs of companies, offering customized banking solutions. These digital-only platforms provide a suite of services tailored for businesses, such as multi-currency accounts, international payment options, and tools for managing expenses. Whether you’re running a growing startup or a well-established company, business neobanks can simplify financial management while helping to cut costs:
Founded: 2017
Headquarters: San Francisco, USA
Users: +5 million
Countries available: United States
Account plans: 1 plan option
Founded: 2019
Headquarters: San Francisco, USA
Users: unknown
Countries available: United States
Account plans: current accounts
Founded: 2011
Headquarters: London, UK
Users: +16 million
Countries available: 56
Account plans: multi-currency accounts
Which neobanks are best for kids and teenagers based in United States?
Designed specifically for the younger generation, these digital banking platforms offer features like parental controls, savings goals, and spending insights, all accessible through user-friendly apps. With tools such as prepaid debit cards, allowances tracking, and educational resources, these neobanks empower kids and teens to develop financial literacy in a safe and guided environment. They are an excellent choice for parents looking to teach their children smart money habits early on:
Founded: 2014
Headquarters: Georgia, USA
Users: +2 million
Countries available: United Sates
Account plans: 3 plan options
Founded: 2012
Headquarters: London, UK
Users: +1 million
Countries available: United States and UK
Account plans: 3 plan options
Founded: 2018
Headquarters: Boston, USA
Users: unknown
Countries available: United States
Account plans: prepaid debit card
Why use a neobank?
Affordable fees and attractive pricing
With their digital-first approach and reduced operating costs, neobanks often offer highly competitive fees compared to traditional banks. Many neobanks minimize or eliminate fees for services like account maintenance and transactions, and some even provide enhanced interest rates on savings and loans. This cost-efficiency appeals to individuals and businesses focused on maximizing financial value without the typical expenses of traditional banking.
Quick account setup and hassle-free onboarding
Opening an account with a traditional bank is often a slow, paperwork-heavy process. Neobanks streamline this experience by using technology to offer a quick, fully online onboarding. Some even provide instant approval, allowing users to start banking within minutes. This efficiency and ease make neobanks an attractive option for people who want fast, paperless access to financial services.
Intuitive design for easy navigation
Advanced budgeting and financial tracking tools
Neobanks often come equipped with advanced financial tools built right into their apps, giving users insights into spending patterns, budgeting help, and real-time transaction categorization. For businesses, this translates into improved financial control and clear visibility over cash flow. With features like expense tracking and financial analysis, neobanks empower individuals and businesses to make informed, data-driven financial decisions, setting them apart with their strong focus on financial management.
Responsive support and community involvement
Neobanks focus on customer satisfaction with quick, accessible support through multiple channels like in-app chat, email, and even social media. Traditional banks can sometimes have slower, more bureaucratic service, but neobanks use technology to deliver faster, more tailored responses. Many also build a sense of community through online forums and events where users can exchange tips and insights, fostering a collaborative approach to banking.